Pierce capacity
Torch type | Material thickness |
Handheld | 12 mm (1/2 inch) |
Mechanized with a programmable torch height control | 12 mm (1/2 inch) |
Maximum cut speeds (mild steel)
Maximum cut speeds are the results of Hypertherm’s laboratory testing. Actual cutting speeds may vary based on different cutting applications.
Material thickness | Cut speed |
6 mm (1/4 inch) | 2286 mm/min (90 in/min) |
9 mm (3/8 inch) | 1219 mm/min (48 in/min) |
12 mm (1/2 inch) | 762 mm/min (30 in/min) |
16 mm (5/8 inch) | 508 mm/min (20 in/min) |
19 mm (3/4 inch) | 330 mm/min (13 in/min) |
25 mm (1 inch) | 178 mm/min (7 in/min) |
Gouge capacity
Process | Metal type | Output current | Metal removal rate |
Maximum Control gouging (26 – 45 A) | Mild steel | 45 A | 3.4 kg/hour (7.5 pounds/hour) |
Precision gouging (10 – 25 A) | Mild steel | 10 A | 0.2 kg/hour (0.5 pounds/hour) |
Production cut chart (Imperial)
Material | Thickness inches | Current amps | Production cut speed* ipm | |
---|---|---|---|---|
Mild steel | 10 GA | 45 | 181 | |
1/4 | 45 | 72 | ||
3/8 | 45 | 38 | ||
1/2 | 45 | 24 | ||
5/8* | 45 | 16 | ||
Stainless steel | 10 GA | 45 | 134 | |
1/4 | 45 | 59 | ||
3/8 | 45 | 29 | ||
1/2 | 45 | 19 | ||
5/8 | 45 | 13 | ||
Aluminum | 1/8 | 45 | 263 | |
1/4 | 45 | 104 | ||
3/8 | 45 | 42 | ||
1/2 | 45 | 26 | ||
5/8 | 45 | 14 |
Production cut chart (Metric)
Material | Thickness mm | Current amps | Production cut speed* mm/min |
---|---|---|---|
Mild steel | 3 | 45 | 5590 |
6 | 45 | 2110 | |
10 | 45 | 920 | |
12 | 45 | 690 | |
16 | 45 | 400 | |
Stainless steel | 3 | 45 | 4725 |
6 | 45 | 1695 | |
10 | 45 | 870 | |
12 | 45 | 540 | |
16 | 45 | 320 | |
Aluminum | 3 | 45 | 7120 |
6 | 45 | 3095 | |
10 | 45 | 1015 | |
12 | 45 | 745 | |
16 | 45 | 340 |
* Production cut speeds are the results of Hypertherm’s laboratory testing. For optimum cut performance, actual cutting speeds may vary based on different cutting applications. Refer to the operator manual for more details.